Housing & Economic Indicators
NAR's analysis of housing and economic indicators provides real estate professionals with tools to interpret the market and apply that knowledge to their business. In addition to NAR’s own existing-home sales series, NAR Research monitors other indicators such as new-home sales, housing starts, producer prices, mortgage rates and more...
| Current Figures | Period Covered | Next Release | |
| Existing-Home Sales | Existing home sales fell 2.6% in June nationally. (PDF: 20KB) | June | August 25 |
| Pending Home Sales Index | PHSI fell 4.2% to 84.70 (PDF: 15KB) | June | August 7 |
| New-Home Sales | Down .6% from last month (PDF: 36KB) | June | August 29 |
| Housing Starts | SAAR* of 937,000 units (PDF: 37KB) | July | Sept 16 |
| Housing Affordability | 129.8 — down .8% from previous month (PDF: 21KB) | April | June 27 |
| Mortgage Purchase Application Index | Down 1.5% from last week (PDF: 30KB) | Week of August 20 | August 27 |
| Fixed-Rate Mortgage Rate | 6.47% - down .5% from last week (PDF: 39KB) | Week of August 21 | August 28 |
| GDP | Up .9% from last Quarter (PDF: 39 KB) | Q1 2008 | August 29 |
| Consumer Confidence | Up 1.76 from a month ago (PDF: 40KB) | July | August 29 |
| Employment Situation | Same as last month (PDF: 40KB) | July | Sept 11 |
| Consumer Price Index | Advanced .8% in July (PDF: 32KB) | July | Sept 16 |
| Producer Price Index | Down 2.3% from previous month (PDF: 30KB) | July | Sept 15 |
| Retail Sales | Down -0.1% from the previous month (PDF: 39KB) | July | Sept 15 |
*Seasonally Adjusted Annual Rate.

