YOUR INTERACTIVE MAGAZINE
REALTOR.ORG/realtormag
.


  Cost vs. Value
Siding Replacement


 
 

2001 Cost vs. Value home

Project (average cost recouped, national)

Minor kitchen remodel (88%)

Bathroom remodel (85%)

Major kitchen remodel (81%)

Family room addition (80%)

Deck addition (77%)

Master suite (75%)

Attic bedroom (74%)

Siding replacement (73%)

Window replacement (69%)

Home office (55%)

________________
2002 Cost vs. Value Report

2000 Cost vs. Value Report
  Wisconsin real estate pro Scott Kuesel often hears buyers say they want a maintenance-free exterior. “If it’s replacing a paintable surface or some other siding in disrepair,” he says, “then vinyl siding adds something” to the value of the house.

Buyers expect siding to be in good condition. Warped, faded, or loose siding defines the home as a fixer-upper, one real estate practitioner points out, and there aren’t too many people looking for that.

Taken as a national average, the cost of installed vinyl siding is $6,286, returning $4,604, or 73 percent. Eastern and southern markets value the material more highly. In the East, the cost of vinyl siding is about the same as the national average, but the return—$5,063—averages out to 82 percent.

Design Tips for Consumers
  • Use one-half inch backer board to get a more level surface for the siding and provide extra insulation.—Moesline
  • Use decorative siding pieces or vary the pattern for contrast.—Freysinger

Project Description
Replace 1,250 square feet of existing siding with new vinyl siding, including trim.


Region or City Job Cost Resale
Value
Cost
Recouped
East Average $6,195 $5,063 82%
Albany, N.Y. 5,410 5,000 92
Baltimore 5,034 3,054 61
Boston 7,248 9,833 136
Burlington, Vt. 4,436 3,829 86
Garden City, N.Y. 7,195 9,420 131
Hartford, Conn. 6,475 4,375 68
Lancaster, Pa. 5,945 4,500 76
Nashua, N.H. 5,798 4,375 75
New Haven, Conn. 6,545 4,567 70
Passaic, N.J. 7,181 5,333 74
Philadelphia 6,756 5,875 87
Pittsburgh 6,096 3,375 55
Providence, R.I. 6,201 3,650 59
Westchester, N.Y. 6,943 3,061 44
Wilmington, Del. 5,660 5,698 101
South Average $5,361 $4,081 76%
Atlanta 5,976 5,500 92
Birmingham, Ala. 5,767 5,875 102
Columbia, S.C. 4,080 2,893 71
Dallas-Ft. Worth 5,610 2,922 52
Houston 5,817 2,400 41
Jacksonville, Fla. 5,447 3,960 73
Knoxville, Tenn. 4,848 3,176 66
Louisville, Ky. 6,035 4,945 82
Miami 5,774 4,258 74
New Orleans 5,585 3,160 57
Raleigh-Durham, N.C. 4,671 2,300 49
Richmond, Va. 4,762 3,440 72
Tampa, Fla. 5,177 3,835 74
Tulsa, Okla. 4,704 5,800 123
Washington, D.C. 6,166 6,750 109
Midwest Average $6,738 $4,890 73%
Chicago 8,028 9,625 120
Cleveland 7,466 2,375 32
Columbus, Ohio 6,583 6,525 99
Des Moines, Iowa 5,729 3,070 54
Detroit 7,631 7,200 94
Fargo, N.D. 5,340 3,562 67
Grand Rapids, Mich. 6,902 6,380 92
Indianapolis 6,943 4,625 67
Kansas City, Mo. 6,530 2,750 42
Madison, Wis. 7,198 4,760 66
Milwaukee 7,466 5,500 74
Minneapolis 8,185 4,838 59
St. Louis 7,345 4,640 63
Sioux Falls, S.D. 5,041 4,050 80
Wichita, Kan. 4,676 3,455 74
West Average $6,850 $4,382 64%
Albuquerque, N.M. 5,719 3,375 59
Boise, Idaho 5,991 4,614 77
Colorado Springs, Colo. 6,000 2,820 47
Denver 6,255 3,583 57
Honolulu 7,782 6,950 89
Las Vegas 6,619 3,300 50
Los Angeles 7,962 6,500 82
Phoenix 7,080 3,440 49
Portland, Ore. 7,113 3,917 55
Sacramento, Calif. 7,127 3,000 42
Salt Lake City 5,266 3,875 74
San Diego 7,484 5,860 78
San Francisco 8,192 5,000 61
Seattle 7,469 5,500 74
Spokane, Wash. 6,686 4,001 60
National Average $6,286 $4,604 73%


The projects: Window replacement >