| Top 100 Ranked By Sides Per Agent |
| Rank | Company | City | State | Sides Per Sales Agent | Overall Rank By Transaction Sides |
| 1 | The Group Inc. Real Estate | Fort Collins | Colo. | ="33.315508021390372" align="center" bgcolor="#FFFFFF" width="62" height="25"> 33.32 | 73 |
| 2 | RE/MAX Results | Eden Prairie | Minn. | ="30.078291814946621" align="center" bgcolor="#FFFFFF" width="62" height="25"> 30.08 | 49 |
| 3 | Realty Executives | Phoenix | Ariz. | 25.00 | 7 |
| 4 | Realty Executives Associates, REALTORS® | Knoxville | Tenn. | 23.90 | 99 |
| 5 | HER, REALTORS® Became Real Living Inc. in merger with Realty One and Huff Realty February 2002 | Columbus | Ohio | ="23.329809725158562" align="center" bgcolor="#FFFFFF" width="62" height="25"> 23.33 | 33 |
| 6 | RE/MAX Suburban | Mt. Prospect | Ill. | ="22.740088105726873" align="center" bgcolor="#FFFFFF" width="62" height="25"> 22.74 | 96 |
| 7 | Patterson-Schwartz Real Estate | Hockessin | Del. | ="20.946360153256705" align="center" bgcolor="#FFFFFF" width="62" height="25"> 20.95 | 89 |
| 8 | RE/MAX Alliance | Arvada | Colo. | ="20.796800000000001" align="center" bgcolor="#FFFFFF" width="62" height="25"> 20.80 | 28 |
| 9 | Coldwell Banker The Real Estate Group Inc. | Appleton | Wis. | ="20.771084337349397" align="center" bgcolor="#FFFFFF" width="62" height="25"> 20.77 | 95 |
| 10 | Real Estate United LLC dba RE/MAX United | Raleigh | N.C. | ="20.747035573122531" align="center" bgcolor="#FFFFFF" width="62" height="25"> 20.75 | 94 |
| 11 | Coldwell Banker Legacy | Albuquerque | N.M. | ="19.527027027027028" align="center" bgcolor="#FFFFFF" width="62" height="25"> 19.53 | 47 |
| 12 | Greater Atlanta Brokerage Solutions, LLC dba RE/MAX Greater Atlanta | Atlanta | Ga. | ="18.896999999999998" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.90 | 14 |
| 13 | Coldwell Banker Prime Properties Inc. | Albany | N.Y. | ="18.723880597014926" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.72 | 100 |
| 14 | RE/MAX Partners | Ft. Lauderdale | Fla. | ="18.565916398713828" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.57 | 78 |
| 15 | William E. Wood & Assoc. | Virginia Beach | Va. | ="18.344329896907215" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.34 | 44 |
| 16 | Coldwell Banker HomeSale Services Group | Lancaster | Penn. | ="18.249586776859505" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.25 | 32 |
| 17 | Nothnagle, REALTORS® | Rochester | N.Y. | ="18.225000000000001" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.23 | 52 |
| 18 | Allen Tate Co. | Charlotte | N.C. | ="18.138364779874212" align="center" bgcolor="#FFFFFF" width="62" height="25"> 18.14 | 22 |
| 19 | Home Real Estate | Lincoln | Neb. | 17.69 | 93 |
| 20 | Tomlinson Black Group of Companies | Coeur d' Alene | Idaho | ="17.673846153846153" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.67 | 80 |
| 21 | Shorewest Inc., REALTORS® | Brookfield | Wis. | ="17.516129032258064" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.52 | 36 |
| 22 | First Weber Group | Madison | Wis. | ="17.243749999999999" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.24 | 87 |
| 23 | Realty Executives of Nevada | Las Vegas | Nev. | ="17.201892744479494" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.20 | 90 |
| 24 | Coldwell Banker Devonshire Realty | Champaign | Ill. | ="17.197297297297297" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.20 | 67 |
| 25 | F.C. Tucker Co. Inc. | Indianapolis | Ind. | ="17.10546875" align="center" bgcolor="#FFFFFF" width="62" height="25"> 17.11 | 46 |
| 26 | RE/MAX Equity Group Inc. | Portland | Ore. | ="16.857324840764331" align="center" bgcolor="#FFFFFF" width="62" height="25"> 16.86 | 26 |
| 27 | Coldwell Banker Roth Wehrly Graber | Fort Wayne | Ind. | ="16.745945945945945" align="center" bgcolor="#FFFFFF" width="62" height="25"> 16.75 | 74 |
| 28 | John L. Scott Real Estate | Bellevue | Wash. | ="16.067558057705842" align="center" bgcolor="#FFFFFF" width="62" height="25"> 16.07 | 11 |
| 29 | Fonville Morisey Realty Inc. | Raleigh | N.C. | ="16.01923076923077" align="center" bgcolor="#FFFFFF" width="62" height="25"> 16.02 | 50 |
| 30 | Rose and Womble Realty Company L.L.C. | Virginia Beach | Va. | ="15.862500000000001" align="center" bgcolor="#FFFFFF" width="62" height="25"> 15.86 | 68 |
| 31 | Prudential Carolinas Realty | Winston-Salem | N.C. | ="15.729461756373938" align="center" bgcolor="#FFFFFF" width="62" height="25"> 15.73 | 31 |
| 32 | Counselor Realty Inc. | Spring Lake Park | Minn. | 15.70 | 64 |
| 33 | Century 21 Realty Group Companies | Indianapolis | Ind. | ="15.423357664233576" align="center" bgcolor="#FFFFFF" width="62" height="25"> 15.42 | 70 |
| 34 | Mel Foster Co. Inc. | Davenport | Iowa | 15.25 | 88 |
| 35 | Prudential Jack White / Vista Real Estate | Anchorage | Alaska | ="15.202185792349727" align="center" bgcolor="#FFFFFF" width="62" height="25"> 15.20 | 84 |
| 36 | Coldwell Banker Howard Perry & Walston Realty Inc. | Raleigh | N.C. | ="14.890020366598778" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.89 | 59 |
| 37 | William L. Lyon & Associates Inc. | Sacramento | Calif. | ="14.613636363636363" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.61 | 56 |
| 38 | Norcal Gold Inc. dba RE/MAX Gold Real Estate | Sacramento | Calif. | ="14.505714285714285" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.51 | 98 |
| 39 | Bob Parks Realty | Murfreesboro | Tenn. | ="14.468235294117648" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.47 | 75 |
| 40 | Prudential Northwest Properties | Beaverton | Ore. | 14.15 | 57 |
| 41 | Coldwell Banker Richard Smith Co. | Bryan | Texas | ="14.064336775218427" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.06 | 16 |
| 42 | Ebby Halliday, REALTORS® | Dallas | Texas | ="14.048045602605864" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.05 | 17 |
| 43 | Prudential Carolina Real Estate | Charleston | S.C. | ="14.045126353790614" align="center" bgcolor="#FFFFFF" width="62" height="25"> 14.05 | 55 |
| 44 | Smythe Cramer Co. | Cleveland | Ohio | ="13.66188524590164" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.66 | 25 |
| 45 | Hunt Real Estate Corp. | Williamsville | N.Y. | ="13.656000000000001" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.66 | 62 |
| 46 | West USA Realty Inc. | Phoenix | Ariz. | ="13.557153671461014" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.56 | 15 |
| 47 | Beazley Co. | New Haven | Conn. | ="13.449411764705882" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.45 | 82 |
| 48 | Greenridge Realty Inc. | Grand Rapids | Mich. | ="13.193069306930694" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.19 | 92 |
| 49 | Realty USA | Orchard Park | N.Y. | ="13.133333333333333" align="center" bgcolor="#FFFFFF" width="62" height="25"> 13.13 | 23 |
| 50 | Century 21 Judge Fite Co. | Dallas | Texas | ="12.968325791855204" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.97 | 81 |
| 51 | Realty One Became Real Living Inc. in merger with HER, REALTORS® and Huff Realty February 2002 | Cleveland | Ohio | ="12.758086253369273" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.76 | 13 |
| 52 | Watson Realty Corp. | Jacksonville | Fla. | ="12.697569756975698" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.70 | 24 |
| 53 | Century 21 Town & Country | Sterling Heights | Mich. | ="12.581428571428571" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.58 | 45 |
| 54 | Baird & Warner | Chicago | Ill. | ="12.442500000000001" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.44 | 20 |
| 55 | Coldwell Banker Bain Associates / Barbara Sue Seal Properties | Bellevue | Wash. | 12.33 | 21 |
| 56 | HomeServices of America Inc. | Edina | Minn. | ="12.235213204951856" align="center" bgcolor="#FFFFFF" width="62" height="25"> 12.24 | 2 |
| 57 | JRHBW Inc. dba RealtySouth | Birmingham | Ala. | ="11.862385321100918" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.86 | 29 |
| 58 | John Hall & Associates Inc. | Phoenix | Ariz. | ="11.31456043956044" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.31 | 51 |
| 59 | Keller Williams Realty North Texas/New Mexico | Dallas | Texas | ="11.305683563748079" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.31 | 58 |
| 60 | Carpenter GMAC Real Estate | Indianapolis | Ind. | ="11.292993630573248" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.29 | 60 |
| 61 | Prudential Gary Greene, REALTORS® | Houston | Texas | ="11.188118811881187" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.19 | 53 |
| 62 | Prudential Preferred Realty | Pittsburgh | Penn. | ="11.096153846153847" align="center" bgcolor="#FFFFFF" width="62" height="25"> 11.10 | 79 |
| 63 | Prudential Fox & Roach, REALTORS® | Devon | Penn. | ="10.787069299264422" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.79 | 9 |
| 64 | Arvida Realty Services Purchased by NRT April 2002. | Clearwater | Fla. | ="10.721455124800849" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.72 | 5 |
| 65 | Prudential California Realty/Americana Realty Purchased by HomeServices.com March 2002 | San Diego | Calif. | ="10.689428571428572" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.69 | 6 |
| 66 | Weichert, REALTORS® | Morris Plains | N.J. | ="10.6875" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.69 | 3 |
| 67 | Howard Hanna Co. | Pittsburgh | Penn. | ="10.582930756843801" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.58 | 27 |
| 68 | Long & Foster Real Estate Inc. | Fairfax | Va. | ="10.472302113292484" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.47 | 4 |
| 69 | Keller Williams Inc. dba Keller Williams Realty | Austin | Texas | 10.42 | 65 |
| 70 | Century 21 Alliance | Havertown | Penn. | ="10.39344262295082" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.39 | 69 |
| 71 | Latter & Blum Inc., REALTORS® | New Orleans | La. | ="10.382863340563992" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.38 | 39 |
| 72 | Prudential New Jersey Properties | East Brunswick | N.J. | ="10.342056074766354" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.34 | 86 |
| 73 | Prudential Connecticut Realty | Rocky Hill | Conn. | ="10.291666666666666" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.29 | 35 |
| 74 | The DeWolfe Companies Inc. | Lexington | Mass. | ="10.260697305863708" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.26 | 10 |
| 75 | Sibcy Cline Inc. | Cincinnati | Ohio | ="10.246753246753247" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.25 | 38 |
| 76 | RE/MAX Beach Cities / Westside Properties | Manhattan Beach | Calif. | ="10.19245283018868" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.19 | 91 |
| 77 | Huff Realty Inc. Became Real Living Inc. in merger with Realty One and HER, REALTORS® February 2002 | Florence | Ky. | ="10.078260869565218" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.08 | 77 |
| 78 | Coldwell Banker Flouhouse / Tom Jenkins Realty | Charlotte | N.C. | ="10.011217948717949" align="center" bgcolor="#FFFFFF" width="62" height="25"> 10.01 | 71 |
| 79 | Schweitzer Real Estate Inc. dba Coldwell Banker Schweitzer Real Estate | Sterling Heights | Mich. | ="9.9123102866779096" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.91 | 76 |
| 80 | Real Estate One Inc. | Farmington Hills | Mich. | ="9.8681967213114756" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.87 | 19 |
| 81 | GMAC HomeServices Inc. dba GMAC Real Estate | Warren | N.J. | ="9.8108381016492761" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.81 | 8 |
| 82 | The Keyes Co., REALTORS® | Miami | Fla. | ="9.8017391304347825" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.80 | 30 |
| 83 | Prudential Carruthers, REALTORS® | Severna Park | Md. | ="9.7801147227533463" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.78 | 97 |
| 84 | Harry Norman, REALTORS® | Atlanta | Ga. | ="9.7249999999999996" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.73 | 43 |
| 85 | Crye-Leike Inc. | Memphis | Tenn. | ="9.713276836158192" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.71 | 12 |
| 86 | NRT Inc. | Parsippany | N.J. | ="9.5674457831325306" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.57 | 1 |
| 87 | Jack Conway & Company Inc. | Norwell | Mass. | ="9.4057724957555173" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.41 | 85 |
| 88 | Prudential Atlanta/Georgia Realty | Roswell | Ga. | ="9.1703617269544928" align="center" bgcolor="#FFFFFF" width="62" height="25"> 9.17 | 54 |
| 89 | Century 21 Award (Award Inc.) | San Diego | Calif. | ="8.9494382022471903" align="center" bgcolor="#FFFFFF" width="62" height="25"> 8.95 | 66 |
| 90 | Metro Brokers/GMAC Real Estate | Atlanta | Ga. | ="8.586363636363636" align="center" bgcolor="#FFFFFF" width="62" height="25"> 8.59 | 41 |
| 91 | Alain Pinel Inc., REALTORS® | Saratoga | Calif. | ="8.1172332942555681" align="center" bgcolor="#FFFFFF" width="62" height="25"> 8.12 | 61 |
| 92 | Coldwell Banker Success Realty | Scottsdale | Ariz. | ="7.8905000000000003" align="center" bgcolor="#FFFFFF" width="62" height="25"> 7.89 | 18 |
| 93 | First Team Real Estate | Costa Mesa | Calif. | ="7.8301886792452828" align="center" bgcolor="#FFFFFF" width="62" height="25"> 7.83 | 40 |
| 94 | William Raveis Real Estate Inc. | Shelton | Conn. | ="7.6507650765076507" align="center" bgcolor="#FFFFFF" width="62" height="25"> 7.65 | 48 |
| 95 | G.B.S. Properties dba Prudential Gardner, REALTORS® | Metairie | La. | ="7.1126984126984123" align="center" bgcolor="#FFFFFF" width="62" height="25"> 7.11 | 42 |
| 96 | Keller Williams Realty | Englewood | Colo. | ="7.0898748577929469" align="center" bgcolor="#FFFFFF" width="62" height="25"> 7.09 | 72 |
| 97 | Coldwell Banker Stevens, REALTORS® Purchased by NRT March 2002 | Vienna | Va. | ="6.6940639269406397" align="center" bgcolor="#FFFFFF" width="62" height="25"> 6.69 | 37 |
| 98 | Prudential Florida WCI Realty | Plantation | Fla. | ="6.1405810684161199" align="center" bgcolor="#FFFFFF" width="62" height="25"> 6.14 | 63 |
| 99 | Mason-McDuffie Real Estate Inc. dba Prudential California Nevada Texas | Pleasanton | Calif. | 5.64 | 34 |
| 100 | B&H Associates dba Prudential Long Island Realty | South Huntington | N.Y. | ="5.1972350230414746" align="center" bgcolor="#FFFFFF" width="62" height="25"> 5.20 | 83 |
]