HOME REGISTER & BUY TICKETS HOTEL &
TRAVEL
CITY &
TOURS
 CONFERENCE SCHEDULE  REALTORS® EXPO COMMITTEE MEETINGS INTERNATIONAL VISITOR
Purchase Ticketed Events Now!
Printable Registration Form
Printable Hotels Map
Conference Hotels/Descriptions
Exhibitor Registration
  
YOUR 2008 REWARD GOALS
Counts in 2004 column are final registration totals from December, 1 2004.  

The 2008 Goal column numbers represent the received and processed registrations you will need to reach by October 1, 2008 in order to receive your GPS device.

Good luck!

State 2004 Count 2008 Current Total
(As of 10/3/2008)
2008 Goal
AK 33 27 35
AL 127 88 133
AR 63 56 66
AZ 225 146 236
CA 596 396 626
CO 228 143 239
CT 198 103 208
DC 27 18 28
DE 51 37 54
FL 3,706 924 3,891
GA 307 147 322
GU 2 6 2
HI 82 73 86
IA 126 76 132
ID 93 53 98
IL 447 253 469
IN 247 158 259
KS 87 73 91
KY 117 63 123
LA 97 84 102
MA 354 164 372
MD 236 171 248
ME 53 34 56
MI 374 153 393
MN 229 129 240
MO 187 118 196
MS 65 50 68
MT 69 60 72
NC 269 229 282
ND 52 44 55
NE 53 39 56
NH 120 44 126
NJ 305 165 320
NM 59 49 62
NV 84 63 88
NY 468 285 491
OH 371 197 390
OK 70 59 74
OR 96 60 101
PA 221 164 232
PR 78 29 82
RI 74 30 78
SC 191 123 201
SD 30 31 32
TN 232 200 244
TX 442 381 464
UT 106 73 111
VA 291 201 306
VI 19 16 20
VT 28 19 29
WA 109 77 114
WI 113 81 119
WV 34 30 36
WY 37 29 39
Register Online Now!
Plan Your Time with the Event Planner
Create a custom schedule for your time in Orlando

Never used the Event Planner before?

Create one now: 


  Need help?

Used the Event
Planner before?


Log in here:
  Forgot user name?



REALTOR logo


REALTOR.org
| Exhibitors | Press Media | Promotional Material | AEs | Contact Conventions Staff

© Copyright NATIONAL ASSOCIATION OF REALTORS® I 430 North Michigan Avenue, Chicago, IL 60611 I 1-800-874-6500
License Agreement | Privacy Policy | REALTOR.com | Contact NAR