|
| |
Global Business Council Profile
If your Council Profile Information has changed, please click here to notify NAR.

General Information
 |
REALTOR® Association Number: |  | 2825 |
REALTOR® Association Name: | | ST AUGUSTINE AND ST JOHNS COUNTY BOARD OF REALTORS® INC |
Address: |  | 1789 Lakeside Avenue |
City: |  | St Augustine |
State: |  | FL |
Zip Code: |  | 32084 |
Association Phone: |  | 9048298738 |
Association Fax: |  | 9048239512 |
Association E-mail: |  | ae@stjohnsrealtors.org |
Association Web Site: |  | www.stjohnsrealtors.com |
Global Business Council Name: |  | |
Global Business Council Web Site: |  | |
Current number of members: |  | 10 |
Formation Date: |  | March 2002 |
Global Council Phone: |  | |
Global Council Fax: |  | |
Global Council Contact: |  | Marcus A. Wally, CIPS |
Global Council Email: |  | |
Primary Volunteer Contact: |  | Debbie da Silva-Mas |
 |  |  |

Governance, Structure & Budget

Impetus for Group's Formation: | | The aim of the Committee is to provide a supportive and challenging environment in which REALTORS® can acquire knowledge, exercise sound judgement and adhere to high ethical standards in the global real estate market. |
Who/What oversees activities: |  | Marcus A. Wally, CIPS |
Leadership Positions: |  | President, Vice President, Secretary, Treasurer |
Current Global Council Chair: |  | |
Global Council Chair Contact Info: |  | |
Current Global Council Vice-Chair: |  | |
Global Council Vice-Chair Contact Info: |  | |
How are members appointed to positions? |  | By a vote of the members |
Terms of appointment: |  | 1 year |
Membership open/limited to: |  | Open |
Membership Fee:
(Annual) |  | None at this time |
Self-supporting? |  | Yes |
Amount of seed money committed: |  | $200 |

Member Services

Core member Benefits: | | Offers numerous opportunities for professional networking through interaction with other community groups, i.e. CultureSense
Offers support for REALTORS® with international customers by facilitating language and cultural barriers.
Creates and supports educational programs, service projects and fund-raising activities which promote our commitment to high business standards. |
Is your association an Ambassador Association? If so, which country/cooperating association?
|  |
|
Does your council participate in the Global Business Council Achievement Program?
|  | |
| Please add any other imperative Global Council information. |  | |
|