Statistical & Forecast News Release Schedule
All released at 10:00 a.m. Eastern Time.
Download the 2011 Statistical & Forecast News Release Schedule >
(PDF: 70KB)
2011 News Release Schedule |
|
| December 29 | Pending Home Sales Index |
2012 NAR Statistical News Release Schedule |
|
| January 20 | December Existing-Home Sales |
| January 25 | December Pending Home Sales Index |
| February 9 | 4th Qtr. Metro Home Prices/State Resales |
| February 22 | January Existing-Home Sales |
| February 24 | Commercial Real Estate Report/Forecast |
| February 27 | January Pending Home Sales Index |
| March 21 | February Existing-Home Sales |
| March 26 | February Pending Home Sales Index |
| March 29 | 2011 Vacation & Investment Homes |
| April 19 | March Existing-Home Sales |
| April 26 | March Pending Home Sales Index |
| May 9 | 1st Qtr. Metro Home Prices/State Resales |
| May 22 | April Existing-Home Sales |
| May 24 | Commercial Real Estate Report/Forecast |
| May 30 | April Pending Home Sales Index |
| June 21 | May Existing-Home Sales |
| June 27 | May Pending Home Sales Index |
| July 19 | June Existing-Home Sales |
| July 26 | June Pending Home Sales Index |
| August 9 | 2nd Qtr. Metro Home Prices/State Resales |
| August 22 | July Existing-Home Sales |
| August 27 | Commercial Real Estate Report/Forecast |
| August 29 | July Pending Home Sales Index |
| September 19 | August Existing-Home Sales |
| September 27 | August Pending Home Sales Index |
| October 19 | September Existing-Home Sales |
| October 25 | September Pending Home Sales Index |
| November 7 | 3rd Qtr. Metro Home Prices/State Resales |
| November 19 | October Existing-Home Sales |
| November 26 | Commercial Real Estate Report/Forecast |
| November 29 | October Pending Home Sales Index |
| December 20 | November Existing-Home Sales |
| December 28 | November Pending Home Sales Index |
Download the 2012 Statistical & Forecast News Release Schedule >
(PDF: 8 KB)
NAR's Analysis of Economic Indicators
NAR's analysis of economic indicators provides its members with the tools to interpret economic trends and apply that knowledge to their business. NAR Research analyzes the most important economic indicators that influence real estate markets. In addition to NAR’s own existing-home sales and Pending Home Sales Index, other indicators such as new-home sales, housing starts, mortgage interest rates, employment, Gross Domestic Product and the Consumer Price Index are monitored by the Research staff. All these indicators are used by NAR analysts to prepare the Association’s economic forecast.
To access, go to the Research section of REALTOR.org and look for Housing Indicators.
NAR’s news releases are posted in the News Media section of REALTOR.org.
