REALTOR® Tsunami Relief Project
Contributions From State and Local Associations and MLSs
On Dec. 26, a devastating tsunami ravaged large areas of South East Asia. In its wake were hundreds of thousands of casualties and a countless number of victims rendered homeless.
On Jan. 4, The NATIONAL ASSOCIATION OF REALTORS® created the REALTOR® Tsunami Relief Project to solicit aid for those displaced by the tsunami. In partnership with Habitat for Humanity International, NAR and Habitat created a program to build “REALTOR® Villages” comprised of “core houses,” permanent structures that, in some cases, will be built on the foundation of the previous homes. NAR pledged to raise $1 million for Habitat's reconstruction program.
Exhibiting the selfless spirit for which they're known, REALTORS® stepped up with unprecedented support. Contributions have come from all areas of the REALTOR® family -- from individuals, firms and associations alike.
Habitat "core house"
(Image © Habitat for Humanity International). Read more about the "core house" concept. |
Below is a roster of state/local associations and MLSs that have contributed at levels to support individual core home builds ($1,000).* In some instances, associations and MLSs have donated enough to support the development of entire "REALTOR® Villages" (donations of $10K and above).
This list will grow, not only from contributions currently being processed, but from additional associations meeting the challenge of charity.
We are humbled by this generosity. More importantly, there are now tsunami victims in South East Asia who will have a roof over their heads because of these organizations.
|
Amount | Name | State | Type of Organization |
| $30,000 | Florida Association of REALTORS® | FL | Association |
| $20,260 | Glendale Association of REALTORS® | CA | Association |
| $15,500 | Solano Association of REALTORS® | CA | Association |
| $15,114 | Oregon Association of REALTORS® | OR | Association |
| $15,000 | Flint Association of REALTORS® | MI | Association |
| $12,475 | Long Island Board of REALTORS® | NY | Association |
| $10,225 | Raleigh Regional Association of REALTORS® / Triangle MLS | NC | Association/MLS |
| $10,000 | California Association of REALTORS® | CA | Association |
| $10,000 | Colorado Association of REALTORS® | CO | Association |
| $10,000 | Greater Tampa Association of REALTORS® | FL | Association |
| $10,000 | Houston Association of REALTORS® | TX | Association |
| $10,000 | Lexington Bluegrass Association of REALTORS® | KY | Association |
| $10,000 | MARIS (Mid America Regional Info Systems) | MO | MLS |
| $10,000 | Metropolitan Regional Information Systems Inc. | MD | MLS |
| $10,000 | New York State Association of REALTORS® | NY | Association |
| $10,000 | Pennsylvania Association of REALTORS® | PA | Association |
| $10,000 | Phoenix Association of REALTORS® | AZ | Association |
| $10,000 | REALTORS® Association of the Palm Beaches | FL | Association |
| $10,000 | RMLS (Regional MLS Inc) | FL | MLS |
| $10,000 | St. Louis Association of REALTORS® | MO | Association |
| $10,000 | Tampa Bay REALTOR® Foundation of Pinellas Suncoast Association of REALTORS® | FL | Association |
| $7,000 | Maryland Association of REALTORS® | MD | Association |
| $7,096 | Trend Regional MLS | PA | MLS |
| $6,630 | Ann Arbor Association of REALTORS® | MI | Association |
| $5,500 | Arizona Association of REALTORS® and Arizona Association of REALTORS® Disaster Foundation | AZ | Association |
| $5,305 | Western Wisconsin REALTORS® Association | WI | Association |
| $5,300 | REALTORS® Association of New Mexico | NM | Association |
| $5,000 | Cape Cod & Islands MLS Inc. | MA | MLS |
| $5,000 | CCIM Institute | IL | NAR Affiliate |
| $5,000 | Connecticut Association of REALTORS® | CT | Association |
| $5,000 | Illinois Association of REALTORS® | IL | Association |
| $5,000 | Kansas City Regional Association of REALTORS® | KS | Association |
| $5,000 | Lehigh Valley MLS | PA | MLS |
| $5,000 | Massachusetts Association of REALTORS® Charitable & Education Foundation | MA | Association |
| $5,000 | New Jersey Association of REALTORS® | NJ | Association |
| $5,000 | Orlando Regional Association of REALTORS® | FL | Association |
| $5,000 | Pacific West Association of REALTORS® -- Charity Inc. | CA | Association |
| $5,000 | Portland Metro Association of REALTORS® | OR | Association |
| $5,000 | REALTOR® Association of St. Lucie Inc. | FL | Association |
| $5,000 | RMLS (Regional MLS Inc.) | OR | MLS |
| $5,000 | St. Paul Association of REALTORS® | MN | Association |
| $5,000 | San Diego Association of REALTORS® | CA | Association |
| $5,000 | Seattle-King County Association of REALTORS® | WA | Association |
| $5,000 | Springfield Board of REALTORS® | MO | Association |
| $5,000 | Suburban West Realtor Association of REALTORS® | PA | Association |
| $5,000 | Virginia Association of REALTORS® | VA | Association |
| $5,000 | Washington Association of REALTORS® | WA | Association |
| $5,000 | Women's Council of REALTORS® / Southern Alameda Chapter | CA | Affiliate Chapter |
| $4,000 | Kentucky Association of REALTORS® | KY | Association |
| $3,657 | Selkirk Association of REALTORS® | IN | Association |
| $3,611 | Arcadia Association of REALTORS® | CA | Association |
| $3,500 | Atlantic City & County Board of REALTORS® | NJ | Association |
| $3,450 | Dothan Association of REALTORS® | AL | Association |
| $3,000 | Albuquerque Metro Board of REALTORS® | NM | Association |
| $3,000 | Chicago Association of REALTORS® | IL | Association |
| $3,000 | Minneapolis Area Association of REALTORS® | MN | Association |
| $3,000 | Oklahoma Association of REALTORS® | OK | Association |
| $3,000 | Plymouth & South Shore Association of REALTORS® | MA | Association |
| $2,675 | Greater Capital Association of REALTORS® | NY | Association |
| $2,650 | Arkansas REALTORS® Association | AR | Association |
| $2,500 | Alaska Association of REALTORS® | AK | Association |
| $2,500 | New Jersey MLS | NJ | MLS |
| $2,310 | Orange Coast Association of REALTORS® | CA | Association |
| $2,300 | Ruidoso MLS | NM | MLS |
| $2,250 | Pen-Mar Association of REALTORS® | MD | Association |
| $2,180 | Greater Scranton Board of REALTORS® | PA | Association |
| $2,080 | Grand Junction Area REALTORS® Association | CO | Association |
| $2,000 | Clear Lake Board of REALTORS® | IA | Association |
| $2,000 | Columbus Board of REALTORS® | GA | Association |
| $2,000 | Knoxville Association of REALTORS® | TN | Association |
| $2,000 | Middlesex County Association of REALTORS® | NJ | Association |
| $2,000 | North Shore-Barrington Association of REALTORS® (In Memory of Ben Abels) | IL | Association |
| $2,000 | Northern Kentucky Association of REALTORS® | KY | Association |
| $2,000 | REALTOR® Association of Greater Miami & the Beaches | FL | Association |
| $2,000 | Toledo Board of REALTORS® | OH | Association |
| $2,000 | Williamson County Association of REALTORS® | TN | Association |
| $2,000 | Worcester Regional Association of REALTORS® | MA | Association |
| $1,700 | Denver Board of REALTORS® | CO | Association |
| $1,650 | Southeast Minnesota Association of REALTORS® | MN | Association |
| $1,600 | Greater Baltimore Board of REALTORS® | MD | Association |
| $1,525 | Citrus Valley Association of REALTORS® | CA | Association |
| $1,500 | Bartow Board of REALTORS® | GA | Association |
| $1,500 | Oak Park Board of REALTORS® | IL | Association |
| $1,433 | Cobb Association of REALTORS® | GA | Association |
| $1,427 | Northeast Georgia Board of REALTORS® | GA | Association |
| $1,350 | Lebanon County Association of REALTORS® | PA | Association |
| $1,325 | Quad City Area REALTORS® Association | IL | Association |
| $1,300 | Kauai Board of REALTORS® | HI | Association |
| $1,262 | Savannah Board of REALTORS® and MLS | GA | Association/ MLS |
| $1,260 | West Metro Board of REALTORS® | GA | Association |
| $1,250 | Hawaii Association of REALTORS® | HI | Association |
| $1,250 | Northwest Mississippi Association of REALTORS® | MS | Association |
| $1,195 | Eastern Mid Tennessee REALTORS® Association | TN | Association |
| $1,169 | Jefferson County Association of REALTORS® | CO | Association |
| $1,159 | Northeast Tennessee Association of REALTORS® | TN | Association |
| $1,062 | Tri-Lakes Board of REALTORS® | MO | Association |
| $1,020 | Fargo Moorhead Area Association of REALTORS® | ND | Association |
| $1,020 | Jefferson City Area Board of REALTORS® | MO | Association |
| $1,000 | Amarillo Association of REALTORS® | TX | Association |
| $1,000 | Associated MLS of Oklahoma | OK | MLS |
| $1,000 | Atlanta Association of REALTORS® | GA | Association |
| $1,000 | Bay County Association of REALTORS® | FL | Association |
| $1,000 | Brunswick County Board of REALTORS® | NC | Association |
| $1,000 | Buffalo Niagara Association of REALTORS® | NY | Association |
| $1,000 | California Desert Association of REALTORS® | CA | Association |
| $1,000 | Carroll County Association of REALTORS® | MD | Association |
| $1,000 | Central Georgia Board of REALTORS® | GA | Association |
| $1,000 | Champaign County Association of REALTORS® | IL | Association |
| $1,000 | Charlotte Regional Association of REALTORS® | NC | Association |
| $1,000 | Chattanooga Association of REALTORS® | TN | Association |
| $1,000 | Contoocook Valley Board of REALTORS® | NH | Association |
| $1,000 | Cortland County Board of REALTORS® | NY | Association |
| $1,000 | East Metro Board of REALTORS® | GA | Association |
| $1,000 | East Polk County Association of REALTORS® | FL | Association |
| $1,000 | Eastern Connecticut Association of REALTORS® | CT | Association |
| $1,000 | Eastern Middlesex Association of REALTORS® | MA | Association |
| $1,000 | Eastern Shore Association of REALTORS® | VA | Association |
| $1,000 | Estes Park Board of REALTORS® | CO | Association |
| $1,000 | Florida Keys Board of REALTORS® | FL | Association |
| $1,000 | Greater Augusta Association of REALTORS® and MLS | GA | Association/ MLS |
| $1,000 | Greater Baton Rouge Association of REALTORS® | LA | Association |
| $1,000 | Greater Fairbanks Board of REALTORS® | AK | Association |
| $1,000 | Greater Hudson Valley MLS | NY | MLS |
| $1,000 | Greater Las Vegas Association of REALTORS® | NV | Association |
| $1,000 | Greater Nashville Association of REALTORS® | TN | Association |
| $1,000 | Greater Northwest Indiana Association of REALTORS® and MLS | IN | Association/ MLS |
| $1,000 | Greater Providence Association of REALTORS® | RI | Association |
| $1,000 | Greater Rochester Association of REALTORS® | NY | Association |
| $1,000 | Greater Tyler Association of REALTORS® | TX | Association |
| $1,000 | Greater Union County Association of REALTORS® | NJ | Association |
| $1,000 | Greater Washington Commercial Association of REALTORS® | MD | Association |
| $1,000 | Greenwood Association of REALTORS® | SC | Association |
| $1,000 | Gulf South Real Estate Information Network | LA | MLS |
| $1,000 | Kent Washington Association of REALTORS® | RI | Association |
| $1,000 | Lancaster Board of REALTORS® | OH | Association |
| $1,000 | Loveland-Berthoud Association of REALTORS® | CO | Association |
| $1,000 | Lynchburg Board of REALTORS® | VA | Association |
| $1,000 | Maine Commercial Association of REALTORS® | ME | Association |
| $1,000 | Marathon & Lower Keys Association of REALTORS® | FL | Association |
| $1,000 | Marshalltown Board of REALTORS® | IA | Association |
| $1,000 | Michigan Association of REALTORS® | MI | Association |
| $1,000 | Mid-Coast Board of REALTORS® | ME | Association |
| $1,000 | Monadnock Region Board of REALTORS® | NH | Association |
| $1,000 | Morristown Association of REALTORS® | TN | Association |
| $1,000 | North San Diego County Association of REALTORS® | CA | Association |
| $1,000 | Northern Arizona Association of REALTORS® | AZ | Association |
| $1,000 | Northern Solano County Association of REALTORS® | CA | Association |
| $1,000 | Northern Virginia Association of REALTORS® | VA | Association |
| $1,000 | Ocala Marion County MLS | FL | MLS |
| $1,000 | Ocean City Board of REALTORS® | NJ | Association |
| $1,000 | Orange County Association of REALTORS® | CA | Association |
| $1,000 | Passaic County Board of REALTORS® | NJ | Association |
| $1,000 | Plumas Association of REALTORS® | CA | Association |
| $1,000 | Portland Board of REALTORS® | ME | Association |
| $1,000 | Prince William Association of REALTORS® | VA | Association |
| $1,000 | Rabun County Board of REALTORS® Inc. | GA | Association |
| $1,000 | Rancho Southeast Association of REALTORS® | CA | Association |
| $1,000 | RealSource Association | NJ | Association |
| $1,000 | REALTOR® Association of Acadiana | LA | Association |
| $1,000 | REALTORS® Association of Citrus County | FL | Association |
| $1,000 | REALTOR® Association of Martin County | FL | Association |
| $1,000 | REALTORS® Association of Greater Ft. Lauderdale | FL | Association |
| $1,000 | Rocky Mount Area Association of REALTORS® | NC | Association |
| $1,000 | Saginaw Board of REALTORS® | MI | Association |
| $1,000 | San Antonio Board of REALTORS® | TX | Association |
| $1,000 | St. Charles County Association of REALTORS® | MO | Association |
| $1,000 | San Benito County Association of REALTORS® | CA | Association |
| $1,000 | San Juan Board of REALTORS® | NM | Association |
| $1,000 | Sanibel & Captiva Islands Association of REALTORS® | FL | Association |
| $1,000 | South Metro Denver REALTOR® Association | CO | Association |
| $1,000 | Southeast Valley Regional Association of REALTORS® | AZ | Association |
| $1,000 | Sussex County Association of REALTORS® | DE | Association |
| $1,000 | Tacoma Pierce County Association of REALTORS® | WA | Association |
| $1,000 | Temple-Belton Board of REALTORS® | TX | Association |
| $1,000 | Tillamook County Board of REALTORS® | OR | Association |
| $1,000 | Topeka Board of REALTORS® | KS | Association |
| $1,000 | Topsail Island Association of REALTORS® | NC | Association |
| $1,000 | Tri-City Association of REALTORS® | WA | Association |
| $1,000 | Vail Board of REALTORS® Foundation | CO | Association |
| $1,000 | Wayne Holmes Association of REALTORS® | OH | Association |
| $1,000 | Wichita Area Association of REALTORS® | KS | Association |
| $1,000 | Youngstown-Columbiana Association of REALTORS® | OH | Association |
* For privacy reasons, NAR's policy is not to release the names of private companies and individual contributors who have donated to the project.
If your association's contribution to the REALTOR® Tsunami Relief Project in the amount of $1,000 or more is not listed above, please contact cschwaar@realtors.org with the amount, payment method and date of contribution.
For Check Submissions Through the Mail
Those who are interested in donating to the project can still do so. Tax-deductible donations are still being accepted by mail. Checks can be made payable to the REALTOR® Tsunami Relief Project and sent to: REALTOR® Tsunami Relief Project, Attn: NAR Finance Division, 430 N. Michigan Ave., Chicago, IL. 60611. |