REALTORS® Relief Foundation Contributions
for Hurricane Katrina Relief
from State and Local Associations and MLSs
On August 29, 2005, Hurricane Katrina ravaged Alabama, Louisiana, and Mississippi, leaving thousands of casualties and a countless number of victims homeless.
The REALTORS® Relief Foundation, created in the aftermath of the September 11, 2001 attacks on the World Trade Centers and the Pentagon, came to the forefront again to collect aid for those displaced by the hurricane. The NATIONAL ASSOCIATION OF REALTORS® seeded this effort with a donation of $1.15 million.
Exhibiting the selfless spirit for which they're known, the REALTOR® family -- individuals, firms and associations alike -- stepped up to support the victims of this natural tragedy.
Below is a roster of state and local associations, MLSs, brokers, and others that have contributed $10,000 or more to the REALTORS® Relief Foundation.
This list will grow, not only from contributions currently being processed, but from additional associations meeting the challenge of charity.
We are humbled by this generosity. More important, there are now hurricane victims in the Gulf States who will have a roof over their heads because of these organizations.
Amount | Name | State | Type of Organization |
$10,000.00 | Phoenix Association of REALTORS® | AZ | Association |
$12,000.00 | Advanced Access | CA | Technology Vendor |
$150,000.00 | A La Mode Inc. | OK | Technology Vendor |
$10,000.00 | Sussex County Association of REALTORS® | DE | Association |
$10,000.00 | Arkansas REALTORS® Association | AR | Association |
$25,000.00 | Mid America Regional Information Systems | MO | MLS |
$15,000.00 | Rockford Area Association of REALTORS® | IL | Association |
$10,000.00 | Lehigh Valley Association of REALTORS® | PA | Association |
$100,000.00 | Illinois Association of REALTORS® | IL | Association |
$10,000.00 | T. Stacey & Associates Inc. | TX | Brokerage |
$10,000.00 | John L. Scott Real Estate | WA | Brokerage |
$10,000.00 | North Carolina Association of REALTORS® | NC | Association |
$10,000.00 | Southland Regional Association of REALTORS® Foundation Inc | CA | Association Charitable Foundation |
$15,000.00 | CCIM Institute | IL | NAR Affiliate |
$100,000.00 | Ontario Real Estate Association | Canada | Association |
$50,000.00 | Ohio Association of REALTORS® | OH | Association |
$25,000.00 | St Louis Association of REALTORS® | MO | Association |
$15,000.00 | Council of Residential Specialists (CRS) | IL | NAR Affiliate |
$15,210.00 | Ann Arbor Area Association of REALTORS® | MI | Association |
$25,000.00 | Atlanta Association of REALTORS® | GA | Association |
$10,000.00 | Pacific West Association of REALTORS® Charity | CA | Association Charitable Foundation |
$10,000.00 | Santa Clara County Association of REALTORS® | CA | Association |
$10,000.00 | Kentucky Association of REALTORS® | KY | Association |
$25,000.00 | MLS of Northern Illinois | IL | MLS |
$22,000.00 | Washington Association of REALTORS® | WA | Association |
$25,000.00 | Colorado Association of REALTORS® | CO | Association |
$18,000.00 | Wisconsin REALTORS® Association | WI | Association |
$25,000.00 | Memphis Association of REALTORS® | TN | Association |
$20,764.00 | EWM Inc. Realtors | FL | Brokerage |
$15,000.00 | MAR Charitable & Education Foundation | MA | Association Charitable Foundation |
$10,000.00 | Catawba Valley Association of REALTORS® | NC | Association |
$10,000.00 | Santa Clara County REALTORS® Foundation | CA | Association Charitable Foundation |
$10,000.00 | Northern Virginia Association of REALTORS® | VA | Association |
$10,500.00 | Austin Board of REALTORS® Foundation Inc. | TX | Association Charitable Foundation |
$45,000.00 | Connecticut Association of REALTORS® | CT | Association |
$10,000.00 | Metro Area Board of REALTORS® | AR | Association |
$10,000.00 | Lawrence Board of REALTORS® | KS | Association |
$25,000.00 | Metrotex Association of REALTORS® | TX | Association |
$10,000.00 | Suburban West REALTORS® Association | PA | Association |
$15,000.00 | MLS of the Greater NW Indiana Association of REALTORS® | IN | MLS |
$25,000.00 | Oregon Association of REALTORS® | OR | Association |
$12,500.00 | Westchester-Putnam MLS | NY | MLS |
$12,500.00 | Westchester County Board of REALTORS® | NY | Association |
$12,610.00 | Century 21/George Michael Realty | CA | Brokerage |
$10,000.00 | Greater Hartford Association of REALTORS® | CT | Association |
$12,500.00 | Portland Metro Association of REALTORS® | OR | Association |
$10,000.00 | Ada County Association of REALTORS® | ID | Association |
$10,000.00 | South Dakota Association of REALTORS® | SD | Association |
$10,000.00 | Intermountain MLS | ID | MLS |
$10,000.00 | Eastern Connecticut Association of REALTORS® | CT | Association |
$25,000.00 | Lexington-Bluegrass Association of REALTORS® | KY | Association |
$10,000.00 | Orange County Association of REALTORS® | CA | Association |
$10,000.00 | Beverly Hills/Greater Los Angeles Association of REALTORS® | CA | Association |
$13,695.00 | Comey & Shepherd | OH | Brokerage |
$10,000.00 | Albuquerque Metro Board of REALTORS® | NM | Association |
$21,096.00 | Sandicor, Inc. | CA | MLS |
$25,000.00 | Long Island Board of REALTORS® | NY | Association |
$53,291.00 | MRIS (Metro Regional Information Systems) | MD | MLS |
$10,000.00 | RMLS Multiple Listing Service | OR | MLS |
$10,000.00 | New Hampshire Association of REALTORS® | NH | Association |
$10,000.00 | San Antonio Board of REALTORS® | TX | Association |
$10,000.00 | Dulles Area Association of REALTORS® | VA | Association |
$15,000.00 | First Weber Group | WI | Brokerage |
$10,000.00 | Fayette County Board of REALTORS® | GA | Association |
$50,000.00 | North Shore-Barrington Association of REALTORS® | IL | Association |
$10,000.00 | Realcomp II Ltd (of Metro Consolidated Association of REALTORS®) | MI | Association |
$10,000.00 | Solano Association of REALTORS® | CA | Association |
$10,000.00 | Real Estate Business Services, Inc. (REBS) | CA | Product Vendor |
$10,000.00 | Greater Nashville Association of REALTORS® | TN | Association |
$10,000.00 | Raleigh Regional Association of REALTORS® | NC | Association |
$12,470.00 | Greensboro Regional Realtors Foundation Inc. | NC | Association Charitable Foundation |
$10,000.00 | Kansas Association of REALTORS® | KS | Association |
$10,000.00 | Metropolitan Consolidated Association of REALTORS® | MI | Association |
$20,000.00 | Indiana Association of REALTORS® | IN | Association |
$10,500.00 | Minnesota Association of REALTORS® Foundation | MN | Association Charitable Foundation |
$10,208.00 | Atlantic City & County Board of REALTORS® | NJ | Association |
$10,000.00 | Wyoming Association of REALTORS® | WY | Association |
$10,000.00 | Seattle King County Association of REALTORS® | WA | Association |
$15,571.06 | Real Estate One Charitable Foundation | MI | Brokerage Charitable Foundation |
$10,000.00 | South Jersey Shore Regional MLS | NJ | MLS |
$10,000.00 | Northwest Montana Association of REALTORS® | MT | Association |
$10,000.00 | Greater Lake County Association of REALTORS® | FL | Association |
$51,007.89 | Chicago Association of REALTORS® | IL | Association |
$15,000.00 | Flint Area Association of REALTORS® | MI | Association |
$10,000.00 | Idaho Association of REALTORS® | ID | Association |
$40,000.00 | Scottsdale Area Association of REALTORS® | AZ | Association |
$10,010.00 | Delaware Valley Real Estate Info Network/ Trend Regional MLS | PA | MLS |
$11,000.00 | Prince George's County Association of REALTORS® | MD | Association |
$10,000.00 | New Smyrna Beach Board of REALTORS® | FL | Association |
$14,190.00 | Montana Association of REALTORS® | MT | Association |
$10,000.00 | eNeigborhoods | FL | Technology Vendor |
$10,000.00 | Jill & Stuart Siegel Family Charitable Fund | PA | Charitable Foundation |
$10,010.00 | Staten Island Board of REALTORS® | NY | Association |
$10,000.00 | North Dakota Association of REALTORS® | ND | Association |
$12,381.33 | Puerto Rico Association of REALTORS® | PR | Association |
$1,775,819.28 | Total Large Contributors as of 10/24/05 |
(list last updated October 24, 2005)
* For privacy reasons, NAR's policy is not to release the names of private companies and individual contributors who have donated to the project.
If your association's contribution to the REALTORS® Relief Foundation for $10,000 or more is not listed above, please contact cschwaar@realtors.org with the amount, payment method, and date of contribution.
Donating to the REALTORS® Relief Foundation
You can make a tax-deductible donations online or by mail.
Online: Visit our secure online donation Web page: http://www.realtor.org/relief.
By mail: Please make checks payable to the REALTORS® Relief Foundation and mail to: REALTORS® Relief Foundation, Attn: NAR Finance Division, 430 N. Michigan Ave., Chicago, IL. 60611. |