Housing & Economic Indicators
NAR's analysis of housing and economic indicators provides real estate professionals with tools to interpret the market and apply that knowledge to their business. In addition to NAR’s own existing-home sales series, NAR Research monitors other indicators such as new-home sales, housing starts, producer prices, mortgage rates and more...
| Current Figures | Period Covered | Next Release | |
| Existing-Home Sales | Existing home sales fell 3.1% in October nationally. (PDF: 19KB) | October | Dec 23 |
| Pending Home Sales Index | PHSI fell 4.6% to 89.2 (PDF: 15KB) | September | Dec 9 |
| New-Home Sales | Down 5.3% from last month (PDF: 36KB) | October | Dec 23 |
| Housing Starts | SAAR* of 791,000 units (PDF: 29KB) | October | Dec 17 |
| Housing Affordability | 123.3 — down 3% from previous month (PDF: 16KB) | August | Nov 19 |
| Mortgage Purchase Application Index | Up 5.3% from last week (PDF: 37KB) | Week of November 21 | Dec 3 |
| Fixed-Rate Mortgage Rate | 5.97% - down 0.7% from last week (PDF: 39KB) | Week of November 26 | Dec 2 |
| GDP | Down 0.5% from last Quarter (PDF: 38 KB) | Q3 2008 | Feb 27 |
| Consumer Confidence | Up 15.72% from a month ago (PDF: 40KB) | November | Dec 30 |
| Employment Situation | Down 240,000 jobs (PDF: 40KB) | October | Dec 10 |
| Consumer Price Index | Down 1% in October (PDF: 27KB) | October | Dec17 |
| Producer Price Index | Down 2.8% from the previous month (PDF: 30KB) | October | Dec15 |
| Retail Sales | Down 2.8% from the previous month (PDF: 39KB) | October | Dec 15 |
*Seasonally Adjusted Annual Rate.

