Did You Know: Fastest Growing Counties
March 19, 2010
By: Arun Barman, Research Economist
|
|
|
Where does your area rank? See the rest of the counties on the list by consulting the U.S. Census Bureau data. Choose the first Excel spreadsheet in the right column.
|
|
County | Number of Housing Units | Percent Change | |
| July 1, 2008 | April 1, 2000 | |||
| 1 | Flagler County, FL | 48,934 | 24,452 | 100.1 |
| 2 | Sumter County, FL | 46,140 | 25,196 | 83.1 |
| 3 | Pinal County, AZ | 145,473 | 81,146 | 79.3 |
| 4 | Paulding County, GA | 52,094 | 29,243 | 78.1 |
| 5 | Kendall County, IL | 34,680 | 19,527 | 77.6 |
| 6 | Forsyth County, GA | 62,854 | 36,505 | 72.2 |
| 7 | Henry County, GA | 73,548 | 43,171 | 70.4 |
| 8 | Rockwall County, TX | 25,930 | 15,350 | 68.9 |
| 9 | Loudoun County, VA | 104,261 | 62,160 | 67.7 |
| 10 | Osceola County, FL | 120,997 | 72,293 | 67.4 |
| Source: U.S. Census Bureau | ||||
This is one in a series of commentaries by the Research staff of the National Association of REALTORS®. Read more commentaries >
Comments? Questions? E-mail NAR Research.
NAR members, learn how you can add this commentary to your Web site, blog, or newsletter. Read more >
