Housing & Economic Indicators
NAR's analysis of housing and economic indicators provides real estate professionals with tools to interpret the market and apply that knowledge to their business. In addition to NAR’s own existing-home sales series, NAR Research monitors other indicators such as new-home sales, housing starts, producer prices, mortgage rates and more...
| Current Figures | Period Covered | Next Release | |
| Existing-Home Sales | EHS increased 2.9 percent in April. | April | June 23 |
| Pending Home Sales Index | PHSI rose 6.74 percent to 90.30 | April | July 1 |
| New-Home Sales | Up .3 percent from last month (PDF: 36KB) | April | June |
| Housing Starts | SAAR* of 458,000 units (PDF: 29KB) | April | June |
| Housing Affordability | 158.8 — up 15.6 from previous month (PDF: 16KB) | December | Feb 27 |
| Mortgage Purchase Application Index | Up 1 % to 256.60 from last week. (PDF: 37KB) | Week of May 27 | June 10 |
| Fixed-Rate Mortgage Rate | Up .38 percent to 5.29 (PDF: 39KB) | Week of June 4 | June 11 |
| GDP | Moved from -6.5% to -5.8% last quarter. (PDF: 38 KB) | Q1 2009 | July |
| Consumer Confidence | Down 32.35% from a month ago (PDF: 40KB) | March | April 27 |
| Employment Situation | Down 345,000 jobs (PDF: 40KB) | May | July 8 |
| Consumer Price Index | Up .1% from the previous month (PDF: 27KB) | April | June |
| Producer Price Index | Up .3% from the previous month (PDF: 30KB) | April | June |
| Retail Sales | Down .4% from the previous month (PDF: 39KB) | April | June |
*Seasonally Adjusted Annual Rate.

